SUN HIGHWAY MESSAGING
Sun Highway Messaging Service is a fully managed service that makes it easy for you to build and run micro-services or applications using Apache Kafka to process asynchronous communication data or streaming data.
The Right Plan for Your Business
We have several powerful plans to showcase your business and get discovered
as a creative entrepreneurs. Everything you need.
Usage limit & Package detail
Always know what you'll pay with monthly caps and flat pricing across all data centers.
Package info
PRICE
S-Highway | Competitor 1 | Competitor 2 | |
---|---|---|---|
Base price | $0.05175 | $1.725 | 228 |
Bandwidth(GB) | $0.00345 | $0.069 | 4 |
Storage (GB-hour) | $0.000007986 | $0.000159720 | 1 week |
Partition cost (Partition-hour) | $0.00005175 | $0.001725 | 1MB |
Benefit | Include 100 free partitions | ||
Competition base rate | 0.03 | 1 | 1 |
Competition consume rate | 0.05 | 1 | 1 |
* Prices are not fixed and may change from time to time |
S-Highway | Competitor 1 | Competitor 2 | |
---|---|---|---|
Base price | $0.05175 | $1.725 | 228 |
Bandwidth(GB) | $0.00345 | $0.069 | 4 |
Storage (GB-hour) | $0.000007986 | $0.000159720 | 1 week |
Partition cost (Partition-hour) | $0.00005175 | $0.001725 | 1MB |
Benefit | Include 100 free partitions | ||
Competition base rate | 0.03 | 1 | 1 |
Competition consume rate | 0.05 | 1 | 1 |
* Prices are not fixed and may change from time to time |
Package detail
For basic or development use-cases. Upgrade to Standard anytime
Package info
Free $100 trial for new user
DETAIL SPECIFICATION
Basic | |
---|---|
Number of replicated brokers | 2 |
Total cores | 4.5 |
RAM (GB) | 4.5 |
Storage (GB) | 50 |
Ingress bandwidth (Mbps) | 50 |
Egress bandwidth (Mbps) | 50 |
Storage per partition | 1 GB |
Concurrent Client Connection | 10 |
Max connection attempt per second | 60 |
Max request per second | 100 |
Max fetching size (MB) | 10 |
Max messaging size (MB) | 5 |
Max partition | 30 |
Max API Key | 20 |
Max ACL | 100 |
Start at price | $0 |
Package detail
For production-ready use cases. Full features and standard limits.
Package info
The more you use, the cheaper it is
Unlimited configuration
Free $100 trial for new user
Cancel anytime you want
PRICE
Standard | |
---|---|
Number of replicated brokers | 3 |
Total cores | 10 |
RAM (GB) | 28 |
Storage (GB) | 500 |
Ingress bandwidth (Mbps) | 300 |
Egress bandwidth (Mbps) | 300 |
Storage per partition | 10 GB |
Concurrent Client Connection | 100 |
Max connection attempt per second | 100 |
Max request per second | 10000 |
Max fetching size (MB) | 40 |
Max messaging size (MB) | 10 |
Max partition | 1000 |
Max API Key | 50 |
Max ACL | 1000 |
Start at price | $99 |
Package detail
For use cases that require high traffic or lots of messages per second
Package info
Free $100 trial for new user
PRICE
High performance | |
---|---|
Number of replicated brokers | 3 |
Total cores | 16 |
RAM (GB) | 52 |
Storage (GB) | 5000 |
Ingress bandwidth (Mbps) | 300 |
Egress bandwidth (Mbps) | 300 |
Storage per partition | 100 GB |
Concurrent Client Connection | 250 |
Max connection attempt per second | 250 |
Max request per second | 16000 |
Max fetching size (MB) | 60 |
Max messaging size (MB) | 20 |
Max partition | 4000 |
Max API Key | 100 |
Max ACL | 1500 |
Start at price | $180 |